TI Hub
TI Hub
A shared spot for anything TI related!
TI League overview
- 424Games tracked
- 166Leagues
- 64Factions
Faction performance
| # | Faction | Bar | Win rate | Games |
|---|---|---|---|---|
| 1 | Bentor Conglomerate | 100.0% | 1(1 game) | |
| 2 | Dih-Mohn Flotilla | 100.0% | 1(1 game) | |
| 3 | Roh'Dhna Mechatronics | 100.0% | 1(1 game) | |
| 4 | The Mahact Gene-Sorcerers | 36.6% | 41(41 games) | |
| 5 | The Winnu | 35.6% | 45(45 games) |
Public leagues
Coming soonNot connected to league data yet. Coming soon!
Preview only — nothing here is a live league.






